HQ series SMT Nitrogen Reflow Oven10 /13 zone (New)
System | Item | HQ-1003-N | HQ-1003D-N | HQ-1304-N | HQ-1304D-N | |
| 1 | Dimension(L*W*H) mm | 6670*1470*1550 | 6670*1710*1550 | 7650*1470*1550 | 7650*1710*1550 |
2 | Exhaust volume | 10m³/min*2( Channel) Above | ||||
3 | Startup Power | 50KW | 51KW | 62KW | 63KW | |
4 | Normal Power Consumption | 9-11KW | 10-12KW | 13-15KW | 14-16KW | |
| 5 | No. of Heating zone |
|
|
|
|
6 | Length of heating zone | 4120mm | 4120mm | 5050mm | 5050mm | |
7 | Warming Time | Approx.30min | ||||
8 | Temperature Setting Range | Room temperature - 350 ℃ | ||||
9 | Temperature Control Type | PID closed loop control, SSR driven | ||||
10 | Temperature Control Precision | ±1℃ | ||||
11 | Temperature difference in temperature Zones | Maximum 40 ℃ | ||||
12 | Max. temp. Difference between Preheat Zones or Solder Zones | Maximum 80 ℃ | ||||
13 | Temperature Deviation on PCB | ±1.5℃ | ||||
| 14 | No. of cooling zone |
|
| ||
15 | Length of cooling zone | 850mm | 850mm | 1200mm | 1200mm | |
| 16 | Rail Structure | Integral segmented | |||
17 | Chain Spec. | 50-25 Standard Guide rail+standard double strand chain | ||||
18 | Rail Width Adjust Mode | By motorized + by Manual | ||||
19 | Rail width adjust range | 50-410mm | 50-610mm | 50-410mm | 50-610mm | |
20 | Max. PCB size | 50-400mm | 50-600mm | 50-400mm | 50-600mm | |
21 | Component Height | Top 30mm, Bottom 30mm | ||||
22 | PCB conveyor mode | Chain(Mesh+center support Option) | ||||
23 | Conveyor Direction | L-R(R-L Option) | ||||
24 | Conveyor Height | 900±20mm | ||||
25 | Conveyor Speed | 300~2000mm/min | ||||
26 | Fixed Rail Side |
| ||||
N2 System | 27 | N2 Consumption | Standard configuration,18-20m³/hr 300-1000PPM | |||
| 28 | Power Supply | 3∮380V 50/60HZ (3∮220V 50/60HZ subject to technical agreement) | |||
29 | Alarm Display |
| ||||
30 | FLUX Service Hints | Software prompt maintenance cycle | ||||
31 | Data Storage | Process Data and Status Storage Unlimited | ||||
32 | UPS system | Standard configuration | ||||
33 |
| Optional | ||||
34 |
| Optional |
-
SOP series Selective Spray Fluxer
-
IR Curing Oven
-
HVO Series Vertical Curing Oven magazine type 4 big advantages MANPOWER SAVEING Automatic PCB loading and unloading system, fully replace off-line oven handling by manual to save manpower. IMPROVE CURING QUALITY No manual operations to impact the curing temperature and achieve a higher quality consistency in the products ROOM SAVEING Under the same production conditions, the floor space will be decreased in several or ten times compared to the horizontal curing ovens. All this will be helpful to take most advantage of the plant sage. IMPROVE TEMPERATURE UNIFORMITY Adopt the special layout design of the heating modular to makes the thermal compensation response in time and achieve an improved temperature uniformity.