ER series SMT Reflow Oven 8 10 12 zone reflow soldering (New)
Extended cooling zone, top4/bottom3 zones to make cooling rapidly and low outlet temperature.
Enhance the main frame design and design rails in segments to ensure rails not get deformed, eliminate PCB stuck or dropping.
Brandnew width adjust structure to ensure rails maintain the same from inlet to outlet, eliminate rails not parallel.
Multi-layer temperature protection design to keep shell surface temperature low, which decrease working environment temperature.
Double-layer temperature protection function to defend the damages to machine itself by abnormal temperature.
New-type exhaust gas recovery structure to reduce energy consumption, and make flux recycle better.
High thermal transmission makes soldering process easier and better on large and complicated products.
Dual lanes with dual speed, with single machine price to make double productivity, save 60% energy.
The furnace adopts a full enclosed design which is to prevent the N2 losing. The lowest Oxygen content 150ppm.
System | Item | ER-0803 | ER-0803D | ER-1003 | ER-1003D | ER-1203 | ER-1203D | |
| 1 | Dimension(L*W*H) mm | 5730*1426*1560 | 5730*1656*1560 | 6520*1426*1560 | 6520*1656*1560 | 7290*1426*1560 | 7290*1656*1560 |
2 | Exhaust volume | 10m³/min*2( Channel) | 10m³/min*2( Channel) | 10m³/min*2( Channel) | 10m³/min*2( Channel) | 10m³/min*2( Channel) | 10m³/min*2( Channel) | |
3 | Startup Power | 30KW/32KW-N2 | 34KW/36KW-N2 | 34KW/36KW-N2 | 36KW/38KW-N2 | 38KW/40KW-N2 | 42KW/44KW-N2 | |
4 | Normal Power Consumption | 10-11KW | 11-12KW | 11-12KW | 11.5-12.5KW | 12-13KW | 13-14KW | |
| 5 | No. of Heating zone |
|
|
|
|
|
|
6 | Length of heating zone | 3110mm | 3110mm | 3950mm | 3950mm | 4720mm | 4720mm | |
7 | Warming Time | Approx.25min | Approx.30min | Approx.25min | Approx.30min | Approx.25min | Approx.30min | |
8 | Temperature Setting Range | Room temperature - 350 ℃ | ||||||
9 | Temperature Control Type | PID closed loop control, SSR driven | ||||||
10 | Temperature Control Precision | ±1℃ | ||||||
11 | Temperature difference in temperature Zones | Maximum 40 ℃ | ||||||
12 | Max. temp. Difference between Preheat Zones or Solder Zones | Maximum 80 ℃ | ||||||
13 | Temperature Deviation on PCB | ±1.5℃ | ||||||
| 14 | No. of cooling zone |
| |||||
15 | Length of cooling zone | 850mm | 850mm | 1200mm | 1200mm | 1200mm | 1200mm | |
| 16 | Rail Structure | Integral segmented | |||||
17 | Chain Spec. | 50-25 Standard Guide rail + standard double strand chain | ||||||
18 | Rail Width Adjust Mode | By motorized + by Manual | ||||||
19 | Max. PCB size | 50-400mm | 50-700mm/Dual 50-280mm | 50-400mm | 50-700mm/Dual 50-280mm | 50-400mm | 50-700mm/Dual 50-280mm | |
20 | Component Height | Top 30mm 下Bottom 30mm | ||||||
21 | Conveyor Direction | L-R(R-L Option) | ||||||
22 | Conveyor Height | 900±20mm | ||||||
23 | Conveyor Speed | 300~2000mm/min | ||||||
24 | Fixed Rail Side | Single lane: Front rail fixed(Rear rail fixed Option) | ||||||
| 25 | N2 Consumption | Option Single lane:18-20m³/hr 300-1000PPM Dual lane:25-30m³/hr 300-1000PPM | |||||
| 26 | Power Supply | 3∮ 380V 50/60HZ (3∮ 220V 50/60HZ subject to technical agreement) | |||||
27 | Alarm Display | By sound and light Yellow warming;Green normal;Red abnormal | ||||||
28 | FLUX Service Hints | Software prompt maintenance cycle | ||||||
29 | Data Storage | Process Data and Status Storage Unlimited | ||||||
30 | UPS system | Standard configuration | ||||||
31 |
| Option | ||||||
32 |
| Option |
-
SOP series Selective Spray Fluxer
-
IR Curing Oven
-
HVO Series Vertical Curing Oven magazine type 4 big advantages MANPOWER SAVEING Automatic PCB loading and unloading system, fully replace off-line oven handling by manual to save manpower. IMPROVE CURING QUALITY No manual operations to impact the curing temperature and achieve a higher quality consistency in the products ROOM SAVEING Under the same production conditions, the floor space will be decreased in several or ten times compared to the horizontal curing ovens. All this will be helpful to take most advantage of the plant sage. IMPROVE TEMPERATURE UNIFORMITY Adopt the special layout design of the heating modular to makes the thermal compensation response in time and achieve an improved temperature uniformity.